Effectif Bristol Rovers
| Joueur | Age | Pays | Taille |
|---|---|---|---|
| Gardiens | |||
| Brad Young | 05-05-2002 | England | |
| Luke Southwood | 06-12-1997 | England | 185 cm |
| Défenseurs | |||
| Alfie Kilgour | 18-05-1998 | England | 178 cm |
| Bryant Bilongo | 15-09-2001 | England | 180 cm |
| Clinton Mola | 15-03-2001 | England | |
| Jack Sparkes | 29-09-2000 | England | 175 cm |
| Joel Senior | 24-06-1998 | England | |
| Kaspar Lopata | England | ||
| Macauley Southam | 02-02-1996 | Wales | |
| Stephen Negru | Republic of Ireland | ||
| Taylor Moore | 12-05-1997 | England | 184 cm |
| Tom Lockyer | 03-12-1994 | Wales | 183 cm |
| Milieux | |||
| Alfie Chang | 04-09-2002 | England | |
| Joel Cotterill | England | ||
| Josh McEachran | 01-03-1993 | England | 178 cm |
| Kamil Conteh | 26-12-2002 | England | |
| Ryan Howley | England | ||
| Attaquants | |||
| Callum Morton | 19-01-2000 | England | |
| Ellis Harrison | 29-01-1994 | Wales | 180 cm |
| Fabrizio cavegn | 28-08-2002 | Switzerland | |
| Frederick Issaka | England | ||
| Luke Thomas | 19-02-1999 | England | 171 cm |
| Micah Anthony | England | ||
| Ollie Dewsbury | 22-02-2008 | Wales | |
| Promise Omochere | 18-10-2000 | Republic of Ireland | |
| Ruel Sotiriou | 07-12-2001 | Cyprus | |
| Shaqai Forde | 05-05-2004 | England | |
