Gardiens |
Agustin Marchesin | 16-03-1988 | Argentina | 188 cm |
Guaita | 10-01-1987 | Spain | 190 cm |
Iván Villar | 09-07-1997 | Spain | 183 cm |
Défenseurs |
Carl Starfelt | 01-06-1995 | Sweden | 185 cm |
Carlos DomĂnguez Cáceres | | Spain | |
Joseph Aidoo | 29-09-1995 | Ghana | 180 cm |
Kevin Vázquez | 23-03-1993 | Spain | 173 cm |
Manu Sánchez | 24-08-2000 | Spain | 179 cm |
Mihailo Ristic | 31-10-1995 | Serbia | 183 cm |
Óscar Mingueza | 13-05-1999 | Spain | 184 cm |
Unai Núñez | 30-01-1997 | Spain | 186 cm |
Milieux |
Carlos Dotor | 15-03-2001 | Spain | |
Fran Beltrán | 03-02-1999 | Spain | 170 cm |
Hugo Sotelo | 19-12-2003 | Spain | |
Luca De La Torre | 23-05-1998 | USA | 175 cm |
Renato Tapia | 28-07-1995 | Peru | 185 cm |
Williot Swedberg | | Sweden | |
Attaquants |
Anastasios Douvikas | 02-08-1999 | Greece | 184 cm |
Carles Pérez | 16-02-1998 | Spain | 173 cm |
Franco Cervi | 26-05-1994 | Argentina | 166 cm |
Iago Aspas | 01-08-1987 | Spain | 176 cm |
Jonathan Bamba | 26-03-1996 | France | 175 cm |
Jörgen Strand Larsen | 06-02-2000 | Norway | 193 cm |
Miguel RodrĂguez | 29-04-2003 | Spain | |